References Empty Crate Return

As we are mostly subcontracting suppliers of large projects, we rarely know where our systems are operating. Therefore, we can only show a selection of our references here.
| User | Item | Task |
| Bier Schneider Beverage Logistics, Germany | Beverage crate | Sorting 1 → 2 lanes |
| Dematic Logistik, Offenbach/Germany | Recycled crate | Sorting with 90° departure |
| Nat Foods Lidcombe Australia | Beverage crate | Sorting 1 → 2 lanes |
| Kaiser’s Tengelmann Eching/Germany | Recycled crate | Sorting with 90° departures |
| Kempf Getränkegroßhandel Offenburg/Germany | Recycled crate | Sorting with 90° departure |
| t-Log trinklogistik (Edeka): Hamm, Heddesheim, Frechen, Oberhausen/Germany | Recycled crate | Sorting with 90° departure Sorting 1 → 2 lanes |
| Getränke Essmann Potsdam/Germany | Recycled crate | Sorting 1 → 2 lanes Sorting with 90° departure |
| Spar Austria in Dornbirn, Ebergassing, Graz, Marchtrenk, Maria Saal, St. Pölten, Wörgl | Recycled empty crates | Sorting with 90° departure |
→ References Beverage Industry, → References Food Industry, → References Logistics/Other