References Beverage Industry

In the four tables below we show an excerpt from our references for boxes/cartons, packs, shrink packs and trays in the beverage industry. Since we often work as a subcontractor, we are not familiar with every installation in operation. However, we can name some users rotating, sorting, distributing or combining their products with our systems:
- Beverage crates with full and empty bottles
- Boxes, i.e., with wine bottles
- Wrap around boxes
- Packs and shrink packs
- Trays with cans or bottles
- Fridge packs
Beverage crates full and empty
| User | Product | Task |
| Aachener Thermalwasser Kaiserbrunnen, Germany | Crate mineral water | Sorting 2 → 3 lanes |
| Bad Brückenauer Mineralbrunnen, Germany | Beverage crate | Sorting 2 → 3 lanes |
| Benin Brewery, Nigeria | Crate with beer | Sorting 1 → 2 lanes |
| Best Food, Sydney, Australia | Beverage crate | Sorting 1 → 2 lanes |
| Binding Brewery Frankfurt, Germany | Crate with beer | Sorting 1 → 3 lanes |
| Fürst-Bismarck Quelle Reinbek, Germany | Crate with mineral water | Sorting 1 → 2 lanes |
| Brau Union Wieselburg, Austria | Crate with beer | Sorting 1 → 2 lanes |
| Carlsberg Brewery Hamburg, Germany | Crate with beer | Sorting 1 → 2 lanes Turning 90° |
| Some Coca-Cola plants in Belgium and Germany | Crate with lemonade | Sorting 1 → 2 lanes Sorting with 90° departure Turning 90° Sorting 1 → 3 lanes |
| Danone Duisburg, Germany | Crate with mineral water | Turning 90° |
| Dortmunder Union/DAB, Germany | Crate with beer | Sorting 1 → 2 lanes Sorting 1 → 3 lanes |
| Erdinger Weißbier, Germany | Crate with beer | Sorting 1 → 2 lanes |
| Erkrather Mineralbrunnen, Germany | Crate with mineral water | Sorting 1 → 2 lanes |
| Erzquell Brauerei, Germany | Crate with beer | Sorting 1 → 3 lanes |
| Friedrich Luetvogt Mineralbrunnenbetrieb Auburg-Quelle, Wagenfeld Germany | Beverage crate | Turning 90° |
| Fachinger Mineralbrunnen, Germany | Crate mineral water | Sorting 1 → 2 lanes |
| Feldschlößchen/Radeberger Brewery Germany | Crate with beer | Sorting 1 → 2 lanes |
| Foerstina Sprudel Fulda, Germany | Crate mineral water | Turning 90° |
| Franken Brunnen, Neustadt an der Aisch, Germany | Crate mineral water | Sorting 1 → 3 lanes |
| Gilde Brauerei, Hannover Germany | Crate with beer | Sorting 1 → 2 lanes |
| Hansa Brunnen, Germany | Beverage crate | Sorting 1 → 4 lanes |
| Hassia Brunnen Bad Vilbel, Germany | Crate mineral water | Sorting 1 → 3 lanes |
| Herzog Mineralbrunnen, Bochum, Germany | Crate mineral water | Turning 90° and sorting |
| Krombacher Brauerei, Germany | Crate with beer | Sorting 1 → 2 lanes |
| Kronia Quelle, Bad Vilbel, Germany | Beverage crate | Sorting 1 → 3 lanes |
| Lichtenauer Mineralbrunnen, Germany | Crate mineral water | Sorting 1 → 2 lanes |
| Niehoffs Vaihinger, Lauterecken, Germany | Beverage crate | Turning 90° |
| Martini Brewery, Kassel, Germany | Crate with beer | Sorting 1 → 2 lanes |
| Oettinger Brewery, Ansbach, Germany | Beverage crate | Sorting 1 → 2 lanes |
| Rheinfels Quelle, Duisburg, Germany | Crate mineral water | Sorting 1 → 3 lanes |
| Rosbacher Mineralbrunnen, Germany | Crate mineral water | Sorting 1 → 2 lanes |
| SAB Brewery Capetown Southafrica | Beer crate | Sorting 1 → 3 lanes |
| Schlossbrunnen Wuellner, Hecklingen, Germany | Crate mineral water | Sorting 1 → 2 lanes Sorting 1 → 3 lanes |
| Schultheiss Brauerei, Berlin, Germany | Beer crate | Sorting 1 → 2 lanes |
| Sinziger Mineralbrunnen, Sinzig, Germany | Beverage crate | Sorting 1 → 2 lanes |
| SPA Monopole, Spa Belgium | Mineral water crate | Turning 90° |
| Stuttgarter Hofbräu, Germany | Beverage crate | Sorting 1 → 2 → 3 lanes |
| Thueringer Waldquell Mineralbrunnen, Schmalkalden Germany | Beverage crate | Sorting 1 → 2 lanes |
| Mineralbrunnen Überkingen-Teinach, Allgäu Germany | Beverage crate | Sorting with 90° departure |
| Veltins Brewery, Meschede-Grevenstein, Germany | Beer crate | Turning 180° Carton Sorting 1 → 3 lanes |
| Volvic Mineralwater, France | Crate mineral water | Sorting with 90° departure |
| Wittenseer Quelle Mineralbrunnen, Groß Wittensee Germany | Crate mineral water | Sorting 1 → 3 lanes |
Sorting, distributing and turning boxes
| User | Product | Task |
| ATI Soft Drinks Belgium | Carton | Sorting 1 → 2 lanes |
| Berglandmilch (Dairy) Austria | Milk bottles in carton | Turning 90° |
| Chang Beer, Kamphaenphet Thailand | Bottles in carton | Sorting 1 → 2 lanes |
| Cidrerie Stassen, Belgium | Cidre bottles in box | Distribution 1 → 2 lanes |
| Diageo, Italy and Ireland | Spirits and wine bottles in carton | Sorting 1 → 3 lanes |
| Dinkelacker-Schwaben Bräu, Stuttgart Germany | Bottles in wrap around carton | Turning 90° Distribution 1 → 2 lanes |
| García Carrión, Rioja Spain | Wine bottles in carton | Turning 90° |
| Haacht Brauerei, Boortmeerbeek Belgium | Packs of four, six, eight, and ten in wrap around carton | Turning 90° Sorting 1 → 2 lanes |
| Haaner Felsenquelle | Mineral water bottles in shrink pack | Turning 90° |
| Hartwall, Finland | Beverages in carton | Sorting 1 → 2 lanes Sorting 1 → 3 lanes |
| Heineken Breweries, Zoeterwoude Netherlands and Mons en Baroeul France | Beer bottles in carton Beer cans in carton | Turning 90° Sorting 1 → 2 lanes |
| InBev, Belgium | Cans in fridge pack | Turning 90° |
| Katlenburger Kellerei, Katlenburg | Fruit wine bottles in carton | Sorting 1 → 2 lanes |
| Lech Browary Wielkopolski, Posen Poland | Beer bottles in carton | Distribution 1 → 2 lanes |
| St. Pere Dairy, France | Milk bottles in carton | Sorting 1 → 2 lanes |
| Müller Milch, Leppersdorf Germany | Milk bottles in carton | Sorting 1 → 2 lanes |
| Ottakringer Brewery, Vienna/Austria | Beer bottles in wrap around carton | Sorting 1 → 2 lanes Turning 90° |
| Pilsen Brewery, Czech Republic | Beer bottles in carton | Turning 90° |
| Red Bull, Phoenix USA | Bottles in wrap around carton | Turning 90° |
| Reh & Kendermann Wine bottling, Bingen Germany | Wine bottles in carton | Turning 90° |
| Unicer, Porto Portugal | Packs of four, six, eight, and ten in wrap around carton | Turning 90° |
Distribution and sorting of packs and shrink packs
| User | Product | Task |
| Sources Alma St. Antonin, France | Mineral water bottles in shrink pack | Distribution 1 → 2 lanes |
| Alma Litchfield, England | Mineral water bottles in shrink pack | Distribution 1 → 2 lanes |
| Sources Louise, France | Mineral water bottles in shrink pack | Distribution 1 → 2 lanes |
| Brandenburger Urstromquelle, Baruth/Germany | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Buxton Water, Buxton/England | Bottles in shrink pack | Sorting with 90° departure |
| Coca Cola plants in Germany, Netherlands, Ireland, New Zealand, Czech Republic | Pack bottles and cans in shrink pack | Turning 90° Sorting 1 → 2 lanes Sorting 2 → 3 lanes Sorting 1 → 4 lanes |
| Benedek és Plutzer, Cegléd, Hungary | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Delta for Food Industries, Iraq | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Diageo Dublin/Ireland | Bottles in shrink pack | Turning 90° |
| Elmenhorster Fruchtsaftgetränke Rostock/Germany | Bottles in shrink pack | Turning 90° |
| Emig (Refresco Gerber) Magdeburg/Germany | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Haaner Felsenquelle, Haan/Germany | Bottles in shrink pack | Turning 90° |
| Hansa Heemann Mineralwasser Rellingen/Germany | Bottles in pack | Turning 90° |
| Heineken Breweries Belgium, Brasil & Romania | Bottles in pack Cans in pack | Sorting 1 → 2 lanes Sorting 1 → 2 lanes |
| Nestle Waters Etalle/Belgium | Bottles in pack | Distribution 1 → 2 lanes |
| Mackle Petfoods Dungannon/Northern Ireland | Cans in pack | Turning 90° |
| Brewery Martens Bocholt Belgium | Bottles in pack | Distribution 2 → 3 lanes |
| Melhoramentos Brasil | Tissues in shrink pack Kitchen rolls in pack | Sorting 1 → 2 lanes Sorting with 90° departure |
| Pepsico Can Tho & Dien Ban, Vietnam | Bottles in shrink pack | Turning 90° and sorting 1 → 2 lanes |
| Ponta Crossa, Brasil | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Radegast Brauerei Nosovice, Czech Republic | Bottles in shrink pack | Distribution 2 → 3 lanes |
| Radlberger Getränke St. Pölten, Austria | Bottles in shrink pack | Sorting 2 → 3 lanes |
| La Salvetat (Evian/Danone) Mineralwater France | Bottles in shrink pack | Turning 90° and sorting 1 → 2 lanes |
| San Pellegrino Italy | Bottles in shrink pack | Turning 90° |
| Dietenbronner Quelle, Bad Dietenbronn/Germany | Bottles in pack | Sorting 1 → 2 lanes |
| Schwollener Sprudel, Eifel/Germany | Mineral water bottles in shrink pack | Sorting with 90° departure |
| Source Saint-Medard, St. Martin de Gurcon France | Mineral water bottles in shrink pack | Distribution 1 → 2 lanes |
| Tassoni dal 1793 Bescia, Italy | Lemonade bottles in pack | Distribution 1 → 2 lanes |
| Agua Teresópolis, Brasil | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Thailand Water Company | Water bottles in pack | Sorting 1 → 2 lanes and turning 90° |
| Vösslauer Wasser Austria | Bottles in pack | Sorting 1 → 2 lanes |
Trays
| User | Product | Task |
| Brauerei Martens, Belgium | Bottles on Tray | Sorting 1 → 2 lanes |
| Dieck & Co Erfischungsgetränke, Germany | Cans on Tray | Combining 2 → 1 lanes |
| Egger Privatbrauerei Austria | Cans on Tray | Turning 90° |
| Estrella Damm Barcelona/Spain | Cans on Tray | Turning 90° |
| Molson Brewery Vancouver/Canada | Cans on Tray | Sorting 1 → 2 lanes |
| Saint-Amand-les-Eaux, Frankreich | Bottles on Tray | Sorting 1 → 2 lanes |
→ References Empty Crate Return, → References Food Industry, → References Logistics/Other