
References faster Palettizing
Featuring sophisticated conveyor control, new conveyor belts, and turning stations, our rotation systems accelerate layer formation. This is an essential contribution to improve the palletizing process. Consequently, our systems boost the performance of the entire filling line—offering a cost-effective alternative to purchasing an expensive new palletizer. This optimization ensures smooth, continuous operation with minimal stop-and-go downtime, reduces the workload for operating personnel, and extends the machine’s service life.
Significant increase in palletizer performance
Our comprehensive palletizer optimization solution covers everything from the planning and modernization of the conveyor technology and the integration of turning stations for layer formation to the software adjustments required for the existing program.
| User | Product | Task |
| Gerolsteiner Brunnen | Six 1.5 l PET Bottles in Shrink Packs | Conveyor control and 90° rotation |
Otherwise, over the decades we have supplied numerous systems for inexpensive turning, sorting, and distribution of products for faster pre-palletizing.
Palletize beverage crates more quickly
| User | Product | Task |
| Carlsberg Brauerei, Hamburg/Germany | Beer crate | Sorting 1 → 2 lanes 90° Rotation |
| Danone Duisburg/Germany | Beverage crate | 90° Rotation |
| Friedrich Lütvogt Mineralbrunnenbetrieb Auburg-Quelle, Wagenfeld/Germany | Beverage crate | 90° Rotation |
| Fachinger Mineralbrunnen, German | Mineral water crate | Sorting 1 → 2 lanes |
| Förstina Sprudel, Fulda/Germany | Mineral water crate | 90° Rotation |
| Rheinfels Quelle, Duisburg/Germany | Mineral water crate | Sorting 1 → 3 lanes 90° Rotation |
| Veltins Brauerei, Meschede-Grevenstein/Germany | Beer crate | 180° Rotation Sorting 1 → 2 lanes Sorting 1 → 3 lanes |
Palletize cartons faster
| User | Product | Task |
| Dinkelacker-Schwaben Bräu, Stuttgart/Germany | Bottle in wrap around carton | 90° Rotation 1 → 2 lane distribution |
| García Carrión, Rioja Spain | Wine bottles in Carton | 90° Rotation |
| Elbmilch Krüger Group, Stendal/Germany | Bottles in Packs & Cartons | 90° Rotation |
| Haacht Brauerei, Boortmeerbeek/Belgium | Four-, Six-, Eight- and Tenpacks in wrap around Carton | 90° Rotation Sorting 1 → 2 lanes |
| Heineken Breweries, Zoeterwoude/Netherland and Mons en Baroeul/France | Beer bottles in Carton Bee cans in Carton | 90° Rotation Sorting 1 → 2 lanes |
| Lech Browary Wielkopolski, Posen/Poland | Beer bottles in Carton | 1 → 3 lane distribution |
| Ottakringer Brauerei, Vienna/Austria | Beer bottles in wrap around Carton | 90° Rotation Sorting 1 → 2 lanes |
| Pilsen Brauerei, Tschechien | Beer bottles in Carton | 90° Rotation |
| Reh & Kendermann Weinabfüllung, Bingen/Germany | Wine bottles in Carton | 90° Rotation |
Faster palletizing of packs and shrink packs
| User | Product | Task |
| Sources Alma St. Antonin, France | Mineral water bottles in shrink pack | 1 → 2 lane distribution |
| Alma Litchfield, England | Mineral water bottles in shrink pack | 1 → 2 lane distribution |
| Sources Louise, France | Mineral water bottles in shrink pack | 1 → 2 lane distribution |
| Brandenburger Urstromquelle, Baruth/Germany | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Brunnenbetrieb Steinsiek, Löhne/Germany | Bottles in shrink pack | 90° Rotation |
| Coca-Cola in Germany, Netherlands, Ireland, New Zealand, Czech Republic | Bottles and Cans in shrink pack | 90° Rotation Sorting 1 → 2 lanes Sorting 1 → 3 lanes 1 → 2 lane distribution |
| Benedek és Plutzer, Cegléd, Hungary | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Diageo Dublin, Ireland | Bottles in shrink pack | 90° Rotation |
| Edeka Mineralbrunnen, Calden/Germany | Bottles in shrink pack | 90° Rotation |
| Elmenhorster Fruchtsaftgetränke, Rostock/Germany | Bottles in shrink pack | 90° Rotation |
| Hansa Heemann Mineralwasser, Rellingen/Germany | Bottles in pack | 90° Rotation |
| Heineken Breweries in Belgieum, Brasil und Romania | Cans in pack Bottles in pack | Sorting 1 → 2 lanes |
| Brauerei Martens, Bocholt/Belgium | Bottles in pack | 2 → 3 lane distribution |
| Pepsico Can, Tho and Dien Ban/Vietnam | Bottles in shrink pack | 90° Rotation Sorting 1 → 2 lanes |
| Ponta Crossa, Brasil | Bottles in shrink pack | Sorting 1 → 2 lanes |
| Radegast Brauerei Nosovice,Czech Republic | Bottles in shrink pack | 2 → 3 lane distribution |
| Radlberger Getränke St. Pölten/Austria | Bottles in shrink pack | Sorting 2 → 3 lanes |
| La Salvetat (Evian/Danone) Mineral Water, France | Bottles in shrink pack | 90° Rotation Sorting 1 → 2 lanes |
| Siegsdorfer Petrusquelle, Germany | Bottles in shrink pack | Drehen 90° |
| Tassoni dal 1793 Brescia, Italy | Soft drink bottles in pack | 1 → 2 lane distribution |
| Thailand Water Company | Water bottles in pack | Sorting 1 → 2 lanes 90° Rotation |
Faster palletizing of trays
| User | Product | Task |
| Brauerei Martens, Belgium | Bottles on Tray | Sorting 1 → 2 lanes |
| Saint-Amand-les-Eaux, France | Bottles on Tray | 1 → 2 lane distribution |
→ Artikel Bandsteuerung bei Gerolsteiner Brunnen, → Artikel Palettierer per Lagenbilderstellung entlasten, → Artikel Kartonverteilanlage steigert Produktion bei Lech Browary Wielkolpski